
| Team | Pld | W | L | Pts |
| Focus HR Solutions | 0 | 0 | 0 | 0 |
| Le Mont Saint | 0 | 0 | 0 | 0 |
| Prime Property Panthers | 0 | 0 | 0 | 0 |
| Team | Pld | W | L | Pts |
| DHS Giants | 0 | 0 | 0 | 0 |
| Le Mont Saint | 0 | 0 | 0 | 0 |
| Mavericks | 0 | 0 | 0 | 0 |
| Prime Property Heat | 0 | 0 | 0 | 0 |
| Under 21's | 0 | 0 | 0 | 0 |
| Team | Pld | W | L | Pts |
| Alternative Solutions | 0 | 0 | 0 | 0 |
| Archivist | 0 | 0 | 0 | 0 |
| Dee-Caf Magics | 0 | 0 | 0 | 0 |
| Sarnia Giants | 0 | 0 | 0 | 0 |
President – Pat Ogier
Vice President – Adam Farish
Secretary – Rose Farish
Social Secretary – Vikki Loveridge
Treasurer – Vacant
Media – Vacant
Junior Development – Kerry Smyth
Junior Development – Jenny Rees
Island Team Manager – Joe Maloret
Referees Liaison – Nick Leale
Ordinary Members – Matt Sarl, Emma Webb, Gemma Batiste, Jai Vaudin, Emma Hicks, Katie Cochrane